Vertex — cost estimate
AWS Price List API, on-demand, eu-west-1, queried 2026-09-24. 730 hours per month. Stage assumes ~45 hours per week of use (≈195 hours/month) with compute stopped otherwise.
Prod (24/7)
| Item | Rate | Month |
|---|---|---|
| Fargate x86_64, 0.5 vCPU / 2 GB | $0.04048 per vCPU-h + $0.004445 per GB-h | $21.26 |
| RDS db.t4g.micro, Single-AZ | $0.017/h | $12.41 |
| RDS storage, 20 GB gp3 | $0.127/GB-month | $2.54 |
| NAT instance t4g.nano | $0.0046/h | $3.36 |
| Elastic IP (public IPv4) | $0.005/h | $3.65 |
| NAT disk, 8 GB gp3 | $0.088/GB-month | $0.70 |
| Secrets Manager (3 secrets) | $0.40 each | $1.20 |
| Total | ≈ $45.12 |
Stage (part-time) ≈ $15.32 · Both environments ≈ $60 / month
Not included: CloudWatch Logs volume, outbound data transfer, backup storage beyond the free allocation, tax, credits. Cloudflare (Workers, Tunnel, Access ≤ 50 users) and GitHub stay on free plans.
Optimisation options
| Option | Saving / month |
|---|---|
| ARM64 Fargate (after arm64 build is proven) | ≈ $5.37 |
| RDS 1-year reserved instance (prod, no upfront) | ≈ $4.67 (Frankfurt figure; re-check for Ireland) |
| Smaller task (0.5 vCPU / 1 GB) if metrics allow | ≈ $3 |
Region comparison (prod stack, 24/7, ARM pricing basis)
| Region | Month |
|---|---|
| eu-west-1 Ireland | $40.88 |
| eu-north-1 Stockholm | $41.45 |
| eu-south-2 Spain | $44.16 |
| eu-west-2 London (non-EU, adequacy) | $44.39 |
| eu-west-3 Paris | $45.20 |
| eu-central-1 Frankfurt | $45.29 |
| eu-south-1 Milan | $45.31 |
| eu-central-2 Zurich (non-EU, adequacy) | $50.86 |
Ireland's advantage comes mainly from Fargate (−13 %) and RDS instance hours (−11 %).